Produktübersicht
Produktdetails
Daten herunterladen
Verwandte Produkte
Diese Stromwandlerserie ist als vollständig gekapselte, vakuumgegossene Epoxidharz-Bauform ausgeführt und zeichnet sich durch fortschrittliche Materialien und Technologien aus. Sie werden zur Strom- und Leistungsmessung sowie zum Schutz von Relais in Wechselstromnetzen mit einer Frequenz von 50–60 Hz und einer Nennspannung von bis zu 10 kV eingesetzt. Die Produkte dieser Serie bieten höchste Präzision, hervorragende mechanische und thermische Stabilität sowie eine hohe Kapazität. Die Anzahl der Sekundärwicklungen beträgt 2–4, sodass die Wandler je nach Bedarf individuell zusammengestellt werden können.
Norm: IEC 61869-2
Kontaktieren Sie uns

1. Bemessungsisolationspegel: 10 kV: 12/42/75 kV; 20 kV: 24/65/125 kV
2. Leistungsfaktor der Last: cosΦ=0,8 (induktiv)
3. Bemessungsstrom der Sekundärseite: 5 A (oder 2 A, 1 A)
LZZBJ18-10/150b/2 Typ
| Bemessungsprimärstrom (A) | 1s thermischer Strom (kA virtueller Wert) | Dynamischer Ruhestrom (kA Spitze) | Genauigkeitsklassenkombination (1S/2S) | Nennausgangsleistung (VA) | ||
| 0,2S | 0,5 | 5P15 10P15 | ||||
| 20 | 2 | 5 | 0,2/0,5/10P10 0,2/0,5/5P10 0,5/0,5/10P10 0,2/0,2/10P10 0,5/0,5/5P10 0,2/0,2/5P10 | 10 | 10 | 15 |
| 30 | 3 | 7,5 | ||||
| 40-50 | 5.4 | 13,5 | ||||
| 75 | 8.1 | 20.2 | ||||
| 100 | 10.8 | 27 | ||||
| 150 | 16.2 | 40,5 | ||||
| 200 | 24.3 | 60,7 | ||||
| 300 | 37,8 | 94,5 | ||||
| 400 | 48,6 | 121,5 | ||||
| 500 | 63 | 150 | ||||
| 600-630 | 63 | 150 | 15 | |||
| 800-1000 | 100 | 250 | ||||
| 1200-1600 | 110 | 270 | ||||
| 2000 | 175 | 425 | 10 | |||
LZZBJ18-10/185h/2 Typ
| Bemessungsprimärstrom (A) | 1s thermischer Strom (kA virtueller Wert) | Dynamischer Ruhestrom (kA Spitze) | Genauigkeitsklassenkombination (1S/2S) | Nennausgangsleistung (VA) | ||||
| 0,2S | 0,2 | 0,5 | 5P10 10P10 | 5P15 10P15 | ||||
| 10-40 | 200I th | 250I th | 0,2/0,2 0,2/0,5 0,2/10 Punkte 0,5/10 Punkte 0,2/5 Punkte 0,5/5 Punkte | 10 | 10 | 15 | 20 | 10 |
| 50-100 | 250I th | 625I th | ||||||
| 150-300 | 45 | 100 | ||||||
| 400-500 | 100 | 250 | ||||||
| 600-1000 | 140 | 350 | 15 | 20 | 30 | 15 | ||
| 1200-1600 | 170 | 425 | ||||||
| 2000-3150 | 240 | 600 | ||||||
LZZBJ18-10/150b/4 Typ
| Bemessungsprimärstrom (A) | 1s thermischer Strom (kA virtueller Wert) | Dynamischer Ruhestrom (kA Spitze) | Genauigkeitsklassenkombination (1S/2S) | Nennausgangsleistung (VA) | |||||
| 0,2S | 0,2 | 0,5 | 5P10 10P10 | 5P15 10P15 | 5P20 10P20 | ||||
| 20-150 | 150. | 375. | 0,2/0,2 0,2/0,5 0,5/0,5 0,2/10P10 0,5/10P10 0,5/10P10 | 10 | 10 | 15 | 15 | 10 | |
| 200 | 36 | 90 | |||||||
| 300 | 45 | 100 | |||||||
| 400-500 | 63 | 150 | |||||||
| 600-630 | 63 | 150 | 20 | 15 | 10 | ||||
| 800-1000 | 100 | 250 | |||||||
| 1200-1600 | 110 | 270 | 15 | ||||||
| 2000 | 175 | 425 | 10 | ||||||
| 2500 | 175 | 425 | 15 | ||||||
LZZBJ18-10/150b/4 Typ
| Bemessungsprimärstrom (A) | 1s thermischer Strom (kA virtueller Wert) | Dynamischer Ruhestrom (kA Spitze) | Genauigkeitsklassenkombination (1S/2S) | Nennausgangsleistung (VA) | |||||
| 0,2S | 0,2 | 0,5 | 5P10 10P10 | 5P15 10P15 | 5P20 10P20 | ||||
| 20-150 | 150. | 375. | 0,2(S)/0,2(S) 0,5/0,5 0,2(S)/10P(5P) 0,5/10P(5P) | 10 | 10 | 15 | 30 | 20 | 15 |
| 200 | 36 | 90 | |||||||
| 300 | 45 | 100 | |||||||
| 400-500 | 63 | 150 | |||||||
| 600-630 | 63 | 150 | 15 | 20 | 20 | ||||
| 800-1000 | 100 | 250 | |||||||
| 1200-1600 | 110 | 270 | |||||||
| 2000 | 175 | 425 | 15 | 15 | |||||
| 2500 | 175 | 425 | |||||||
thermischer Ruhestrom des Modells LZZBJ18-10/185h/4
| Bemessungsprimärstrom (A) | 10-40 | 50-100 | 150-300 | 400-500 | 600-1000 | 1200-1600 | 2000-3150 |
| 1s thermischer Strom (kA virtueller Wert) | 200Ith | 250Ith | 45 | 100 | 140 | 170 | 240 |
| Dynamischer Ruhestrom (kA Spitze) | 500Ith | 625Ith | 100 | 250 | 350 | 425 | 600 |
Modell LZZBJ18-10/185h/4 Kombination aus Genauigkeitsklasse und entsprechendem Sekundärausgang
| Genauigkeitsklassenkombination | 10-200 A | 300-600 A | 800-1250A | 800-1250A | ||||||||||||||||||||
| 0,2 (S) | 0,2 | 0,5 | 10P 10 | 10P 15 | 10P 20 | 0,2 (S) | 0,2 | 0,5 | 10P 10 | 10P 15 | 10P 20 | 0,2 (S) | 0,2 | 0,5 | 10P 10 | 10P 15 | 10P 20 | 0,2 (S) | 0,2 | 0,5 | 10P 10 | 10P 15 | 10P 20 | |
| 0,2(S)/10P 0,5/10 Punkte 0,2(S)/0,2(S)/0,5/0,5 | 10 | 10 | 20 | 40 | 30 | 20 | 10 | 10 | 20 | 40 | 30 | 20 | 10 | 15 | 20 | 60 | 40 | 30 | 10 | 15 | 20 | 60 | 40 | 30 |
| 0,2(S)/0,5/10P | 10 | 10 | 15 | 30 | 20 | 15 | 10 | 10 | 15 | 40 | 30 | 20 | 10 | 15 | 20 | 50 | 40 | 30 | 10 | 15 | 20 | 50 | 40 | 30 |
| 0,2(S)/10P/10P 0,5/10P/10P | 10 | 10 | 15 | 20 | 15 | 10 | 10 | 15 | 30 | 20 | 10 | 15 | 15 | 30 | 20 | 15 | 10 | 15 | 15 | 50 | 30 | 20 | ||
| 0,2(S)/0,5/10P/10P | 10 | 10 | 15 | 15 | 10 | 10 | 15 | 15 | 10 | 15 | 15 | 20 | 15 | 10 | 15 | 15 | 20 | 15 | ||||||
| 0,2/0,2/0,5/10P | 10 | 10 | 15 | 15 | 10 | 10 | 15 | 15 | 10 | 15 | 15 | 30 | 20 | 10 | 15 | 15 | 30 | 20 | ||||||
Typ LZZBJ18-10/150b/2 (entspricht AS12/150b/2S)

Typ LZZBJ18-10/185h/2 (entspricht AS12/185h/2S)

Typ LZZBJ18-10/150b/4 (entspricht AS12/150b/4S)

Typ LZZBJ18-10/185h/4 (entspricht AS12/185h/4S)

LZZBJ18-10 Elektrische Gegeninduktivität einer einzelnen Wicklung
